| Pricing | ||
| Monthly | $14.95 | |
| Annually | $150.00 | |
| One time setup fee | $50.00 | |
| Server Platform | ||
| Linux OS | ||
| Storage / Data Transfer | ||
| Disk Space | 300 MB | |
| Monthly Data Transfer | 10 GB | |
| Features & Benefits | ||
| PHP 5 | ||
| CGI/Perl | ||
| SSI Support | ||
| Scripts for forms, counters, etc. | ||
| MOD_Rewrite & other modules | ||
| Toll FREE tech support | ||
| Nightly backup of your data | ||
| Guaranteed 99% uptime | ||
| Free 1 time search engine submission*** (To 500+ search engines) |
||
| Mac OS friendly | ||
| WordPress, Drupal & Joomla Support | ||
| Databases | ||
| Text File (unlimited*) | ||
| Mailbox Disk Space | 300 MB | |
| Maximum e-mail accounts** | 300 | |
| Web-based e-mail | ||
| Unlimited forwarding | ||
| Unlimited e-mail aliases | ||
| Unlimited auto-responders | ||
| Advanced Spam, Virus, & Phishing Protection | ||
| Infrastructure | ||
| 100% Solar Powered Data Center & Office | ||
| Redundant Cisco 7200 VXR series routers with BGP | ||
| Multi-homed redundant network connections | ||
| Daily backups | ||
| Propane generator & UPS battery backup | ||
| Redundant data center cooling & climate control systems | ||
| 99.9+% network uptime track record since 1997 | ||
| High performance, clustered SAN servers | ||
*You can upload as many as you can until your disk space runs out.
Example: 100MB of disk space can give you 100 1MB files
**You can create as many as you can until your disk space runs out (minimum mailbox size is 1MB).
Example: 100MB of mailbox disk space can give you 100 1MB e-mail accounts
***Available upon request